Opening Hours
Jun 26 Sunday | Jun 27 Monday | Jun 28 Tuesday | Jun 29 Wednesday | Jun 30 Thursday | Jul 01 Friday | Jul 02 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Jul 03 Sunday | Jul 04 Monday | Jul 05 Tuesday | Jul 06 Wednesday | Jul 07 Thursday | Jul 08 Friday | Jul 09 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | Closed Holiday | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Jul 10 Sunday | Jul 11 Monday | Jul 12 Tuesday | Jul 13 Wednesday | Jul 14 Thursday | Jul 15 Friday | Jul 16 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Jul 17 Sunday | Jul 18 Monday | Jul 19 Tuesday | Jul 20 Wednesday | Jul 21 Thursday | Jul 22 Friday | Jul 23 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Jul 24 Sunday | Jul 25 Monday | Jul 26 Tuesday | Jul 27 Wednesday | Jul 28 Thursday | Jul 29 Friday | Jul 30 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Jul 31 Sunday | Aug 01 Monday | Aug 02 Tuesday | Aug 03 Wednesday | Aug 04 Thursday | Aug 05 Friday | Aug 06 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Aug 07 Sunday | Aug 08 Monday | Aug 09 Tuesday | Aug 10 Wednesday | Aug 11 Thursday | Aug 12 Friday | Aug 13 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Aug 14 Sunday | Aug 15 Monday | Aug 16 Tuesday | Aug 17 Wednesday | Aug 18 Thursday | Aug 19 Friday | Aug 20 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Aug 21 Sunday | Aug 22 Monday | Aug 23 Tuesday | Aug 24 Wednesday | Aug 25 Thursday | Aug 26 Friday | Aug 27 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Aug 28 Sunday | Aug 29 Monday | Aug 30 Tuesday | Aug 31 Wednesday | Sep 01 Thursday | Sep 02 Friday | Sep 03 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Sep 04 Sunday | Sep 05 Monday | Sep 06 Tuesday | Sep 07 Wednesday | Sep 08 Thursday | Sep 09 Friday | Sep 10 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | Closed | Closed Holiday | 8am – 4pm | – | – | – | – |
Sep 11 Sunday | Sep 12 Monday | Sep 13 Tuesday | Sep 14 Wednesday | Sep 15 Thursday | Sep 16 Friday | Sep 17 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | – | – | – | – | – | – | – |
Sep 18 Sunday | Sep 19 Monday | Sep 20 Tuesday | Sep 21 Wednesday | Sep 22 Thursday | Sep 23 Friday | Sep 24 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | – | – | – | – | – | – | – |
Sep 25 Sunday | Sep 26 Monday | Sep 27 Tuesday | Sep 28 Wednesday | Sep 29 Thursday | Sep 30 Friday | Oct 01 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | – | – | – | – | – | – | – |
Oct 02 Sunday | Oct 03 Monday | Oct 04 Tuesday | Oct 05 Wednesday | Oct 06 Thursday | Oct 07 Friday | Oct 08 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | – | – | – | – | – | – | – |
Oct 09 Sunday | Oct 10 Monday | Oct 11 Tuesday | Oct 12 Wednesday | Oct 13 Thursday | Oct 14 Friday | Oct 15 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | – | – | – | – | – | – | – |
Oct 16 Sunday | Oct 17 Monday | Oct 18 Tuesday | Oct 19 Wednesday | Oct 20 Thursday | Oct 21 Friday | Oct 22 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | – | – | – | – | – | – | – |
Oct 23 Sunday | Oct 24 Monday | Oct 25 Tuesday | Oct 26 Wednesday | Oct 27 Thursday | Oct 28 Friday | Oct 29 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | – | – | – | – | – | – | – |
Oct 30 Sunday | Oct 31 Monday | Nov 01 Tuesday | Nov 02 Wednesday | Nov 03 Thursday | Nov 04 Friday | Nov 05 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | – | – | – | – | – | – | – |
Nov 06 Sunday | Nov 07 Monday | Nov 08 Tuesday | Nov 09 Wednesday | Nov 10 Thursday | Nov 11 Friday | Nov 12 Saturday | |
---|---|---|---|---|---|---|---|
Sargent MSC | – | – | – | – | – | – | – |
MSC Study Rooms
Use our online tool to book study rooms in the MSC
Sargent MSC Equipment Check-Out ( Faculty and Staff Only! )
Faculty and Staff Equipment Booking
Need a Set-Up, or Just Help with an Issue? Book an Appointment!
Meet with any of our Student Workers at a time that Fits your schedule!